






- Bachelor of Technology (B.Tech) is a four-year undergraduate engineering degree designed to provide
students with comprehensive knowledge and practical skills in various fields of engineering and
technology. It is one of the most sought-after professional degrees in India and globally, offering
specialization in disciplines such as Computer Science, Mechanical, Civil, Electrical, Electronics &
Communication, Artificial Intelligence, Biotechnology, and more.
The course is structured to include theoretical concepts, laboratory experiments, industry projects,
and internships, ensuring students gain hands-on experience in real-world applications. B.Tech
focuses on equipping students with problem-solving abilities, technical expertise, and innovative
thinking to address complex engineering challenges. With rapid advancements in technology, B.Tech
graduates have vast opportunities in IT companies, manufacturing firms, infrastructure development,
research organizations, and government sectors.
The degree also serves as a strong foundation for those aspiring to pursue higher education like
M.Tech, MBA, MS abroad, or competitive exams such as GATE, UPSC, and PSU recruitments.
Top BTech Specializations :
Listed below are some of the major highlights of the B.Tech course details such as course structure, course level, examination type, average starting salary, top recruiters, and top job profiles:
BTech Course Particulars | B.Tech Course Details |
---|---|
BTech Course Level | Undergraduate |
Full Form of BTech | B.Tech Full Form is Bachelor of Technology |
B Tech Course Duration | 4 years |
B.Tech Course Examination Type | Semester-wise |
B Tech Course Specialisations | Civil Engineering, Mechanical Engineering, Computer Science Engineering, Marine Engineering, Biomedical Engineering, Aeronautical Engineering, Electrical Engineering, etc. |
BTech Courses Entrance Exams | JEE Main, JEE Advanced, WBJEE, KEAM, MHT CET, AP EAMCET, CUET, KCET, TS EAMCET, and VITEEE |
B Tech Course fees | INR 20,000 - 19 lakh |
Best Colleges for BTech Courses | IIT Bombay, IIT Delhi, DTU, Jadavpur University, Jamia Millia Islamia, VIT Vellore, NIT Trichy, SRM Institute of Science and Technology, etc. |
Average B.Tech Course Salary | INR 4 LPA - 8 LPA |
B.Tech Course Job Scope | Chemical Engineer, Mechanical Engineer, Computer Science Engineer, Research Associate, Professor |
BTech Course Top Recruiters | Google, Apple, Hindustan Unilever Ltd, ISRO, BHEL, NTPC, Wipro, Infosys, etc. |
The eligibility criteria for BTech courses typically require candidates to have a minimum of 50% to 75% marks in Class 12 board exams, with Physics, Chemistry, and Mathematics (PCM) as mandatory subjects. However, for specializations like Biotechnology Engineering, Agriculture, and Textile Engineering, Mathematics may not be compulsory. Due to the technical nature of most engineering courses, many universities require a strong foundation in Mathematics for admission.
BTech Course Details | BTech Eligibility Criteria | BTech Entrance Exams |
---|---|---|
B.Tech (Bachelor of Technology) | Minimum 50-75% marks in Class 12 (PCM required) | JEE Main (National Level) – For IITs, NITs, and other GFTIs |
Physics, Chemistry, and Mathematics as core subjects | State-Level Entrance Exams – Each state conducts its own exam | |
University-Specific Entrance Exams – Some private universities conduct their own tests | ||
BTech (Lateral Entry) – For Diploma Holders | Diploma in Engineering or related field from a recognized institution | Separate Lateral Entry Entrance Exams – Conducted by universities |
Minimum 50% marks in Diploma program (varies by university) | JEE Main (Lateral Entry) – Accepted by select institutes |
BTech (Bachelor of Technology) is one of the most sought-after engineering courses in India. Aspirants must follow a structured BTech admission process to secure a seat in top engineering colleges. Below are the key steps for BTech admissions 2025:
1. Appear for BTech Entrance ExamsRank | College Name | Approximate 1st Year Tuition Fee (INR) |
---|---|---|
1 | IIT Madras | 2,42,000 |
2 | IIT Delhi | 2,28,650 |
3 | IIT Bombay | 2,30,700 |
4 | IIT Kanpur | 2,29,970 |
5 | IIT Kharagpur | 2,23,600 |
6 | IIT Roorkee | 2,30,100 |
7 | IIT Guwahati | 2,88,250 |
8 | IIT Hyderabad | 2,41,888 |
9 | NIT Trichy | 1,80,000 |
10 | IIT BHU | 2,28,315 |
11 | VIT Vellore | 1,98,000 |
12 | Jadavpur University | 24,000 |
13 | SRM Institute of Science and Technology | 2,50,000 |
14 | Amrita Vishwa Vidyapeetham | 2,00,000 |
15 | IIT Indore | 2,00,000 |
16 | IIT ISM Dhanbad | 2,00,000 |
17 | NIT Surathkal | 1,51,000 |
18 | Anna University | 50,000 |
19 | ICT Mumbai | 85,350 |
20 | NIT Rourkela | 1,50,000 |
21 | NIT Warangal | 1,51,000 |
22 | IIT Ropar | 2,00,000 |
23 | IIT Patna | 2,00,000 |
24 | IIT Mandi | 2,00,000 |
25 | NIT Calicut | 1,50,000 |
26 | IIT Jodhpur | 2,00,000 |
27 | Thapar Institute | 3,25,000 |
28 | BIT Mesra | 2,50,000 |
29 | MIT Manipal | 3,35,000 |
30 | NIT Silchar | 1,50,000 |
31 | NIT Durgapur | 1,50,000 |
32 | NIT Kurukshetra | 1,50,000 |
33 | NIT Hamirpur | 1,50,000 |
34 | NIT Meghalaya | 1,50,000 |
35 | NIT Nagaland | 1,50,000 |
36 | NIT Arunachal Pradesh | 1,50,000 |
37 | NIT Sikkim | 1,50,000 |
38 | NIT Mizoram | 1,50,000 |
39 | NIT Manipur | 1,50,000 |
40 | NIT Srinagar | 1,50,000 |
41 | NIT Agartala | 1,50,000 |
42 | NIT Goa | 1,50,000 |
43 | NIT Puducherry | 1,50,000 |
44 | NIT Delhi | 1,50,000 |
45 | NIT Uttarakhand | 1,50,000 |
46 | NIT Andhra Pradesh | 1,50,000 |
47 | NIT Raipur | 1,50,000 |
48 | NIT Jamshedpur | 1,50,000 |
49 | NIT Patna | 1,50,000 |
50 | NIT Jaipur | 1,50,000 |
Please note that the rankings are based on various sources, including NIRF and other reputable ranking agencies. Tuition fees are approximate and may vary. it is advisable to check the official college websites for the most accurate and up-to-date information.